Outline of the Corporation
1.Name of the Corporation
Chiba Meitoku Institute of Education
2.Location of the Principal Office
1412 Minamioyumi-cho, Chuo ward, Chiba city, Chiba prefecture 260-8685
3.Schools of the Corporation
(1) Chiba Meitoku College( Course:the Study of Creative Childcare )
(2) Chiba Meitoku High School( Course:Ordinary full-day Course )
(3) Chiba Meitoku Junior High School
(4) Kindergarten attached to Chiba Meitoku College
(certified Center for Early Childhood Education and Care,kindergarten-type)
(5) Meitoku Yachimata Child Center( for early childhood education and care )
4.Subsidiary Business
(1) Meitoku Motoyawataeki Nursery ( Type 2 Social Welfare Services )
(2) Meitoku Hamanoeki Nursery ( Type 2 Social Welfare Services )
5.Sister Corporation
Chiba Meitokukai Social Welfare Corporation
6.Number of Students
| School or Nursary | Admission Capacity | Total admis- sion capacity | Number of students | ||
|---|---|---|---|---|---|
| Total Number | Grade or Age | Number in Each Grade | |||
| Chiba Meitoku College | 120 | 240 | 178 | 1st | 84 |
| 2nd | 94 | ||||
| Chiba Meitoku High School | 400 | 1,200 | 1,042 | 1st | 290 |
| 2nd | 385 | ||||
| 3rd | 367 | ||||
| Chiba Meitoku Junior High School | 120 | 360 | 241 | 1st | 77 |
| 2nd | 83 | ||||
| 3rd | 81 | ||||
| Kindergarten attached to Chiba Meitoku College | 15 | 315 | 279 | 1-year-old | 15 |
| 15 | 2-year-old | 15 | |||
| 95 | 3-year-old | 67 | |||
| 95 | 4-year-old | 85 | |||
| 95 | 5-year-old | 97 | |||
| Meitoku Yachimata Child Center | 75 | 79 | 0-year-old | 2 | |
| 1-year-old | 8 | ||||
| 2-year-old | 12 | ||||
| 3-year-old | 19 | ||||
| 4-year-old | 20 | ||||
| 5-year-old | 18 | ||||
| Meitoku Motoyawataeki Nursery | 50 | 48 | 0-year-old | 4 | |
| 1-year-old | 10 | ||||
| 2-year-old | 16 | ||||
| 3-year-old | 10 | ||||
| 4-year-old | 8 | ||||
| Meitoku Hamanoeki Nursery | 36 | 42 | 0-year-old | 6 | |
| 1-year-old | 8 | ||||
| 2-year-old | 7 | ||||
| 3-year-old | 9 | ||||
| 4-year-old | 6 | ||||
| 5-year-old | 6 | ||||
7. Executives (as of June 1, 2024)
- Trustee
- Yoshiaki Fukunaka
- 〔 President of Chiba Meitoku Institute of Education 〕
( Chairman of the board of trustees )
- Trustee
- Arata Yoshida
- 〔 President of Chiba Meitoku College 〕
- Trustee
- Kazuhiko Miyashita
- 〔 Principal of Chiba Meitoku Junior High and High Schools 〕
- Trustee
- Minoru Kihara
- Trustee
- Yoshikazu Takaura
- 〔 Chief of Internal Audit Office 〕
- Trustee
- Tomiko Kitamura
- Trustee
- Shigeo Nagashima
- Trustee
- Shigehiko Muramatsu
- Auditor
- Yoshimitu Araki
- Auditor
- Nobuyuki Kamiko
8.Teachers and Clerical Employees ( Number and Average age )
| Number | Average age | |
|---|---|---|
| College Faculty Members | 15 | 49.5 |
| High School teachers | 57 | 42.4 |
| Junior High School teachers | 18 | 38.1 |
| Kindergarten Teachers | 23 | 34.1 |
| Yachimata Child Center Teachers | 14 | 33.1 |
| Motoyawataeki Nursery Teachers | 10 | 34.6 |
| Hamanoeki Nursery Teachers | 9 | 39.0 |
| Clerical Employees | 29 | 43.8 |
| Total | 175 | 40.3 |
※ The numbers in this table don't include the above-mentioned executives.
9.Sites and Buildings
| Corporation | Chiba Meitoku College | Chiba Meitoku Junior High & High School | Kindergarten Attached to Chiba Meitoku College | Meitoku Yachimata Child Center | Total | |
|---|---|---|---|---|---|---|
| School Sites | 0 | 13,005 | 68,279 | 4,550 | 2,871 | 88,705 |
| Other Sites | 472 | 0 | 68,677 | 0 | 0 | 69,149 |
| Total | 472 | 13,005 | 136,956 | 4,550 | 2,871 | 157,854 |
| Corporation | Chiba Meitoku College | Chiba MeitokuJunior High & High School | Kindergarten Attached to Chiba Meitoku College | Meitoku Yachimata Child Center | Total | |
|---|---|---|---|---|---|---|
| School Buildings | 0 | 3,844 | 12,016 | 1,712 | 705 | 18,277 |
| Attached Facilities | 0 | 0 | 3,419 | 0 | 0 | 3,419 |
| Other Buildings | 0 | 10 | 48 | 0 | 0 | 58 |
| Total | 0 | 3,854 | 15,483 | 1,712 | 705 | 21,754 |
